<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Arches Cycling</title>
	<atom:link href="http://brooklynarches.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brooklynarches.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 20:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Riding that extra 10 degrees colder, the thereifixedit.com edition</title>
		<link>http://brooklynarches.com/2012/02/riding-that-extra-10-degrees-colder-the-thereifixedit-com-edition/</link>
		<comments>http://brooklynarches.com/2012/02/riding-that-extra-10-degrees-colder-the-thereifixedit-com-edition/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:36:57 +0000</pubDate>
		<dc:creator>Aaron Deutsch</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://brooklynarches.com/?p=989</guid>
		<description><![CDATA[If the weather is just out of range of your kit but you need to get out for that ride just take a look around your home--all it takes is a little enginuity and you'll be out the door and on the road.

<img src="/wp-content/uploads/2012/02/gaffer-tape-300x225.jpg" width="450" height="338" alt="gaffer taped toes">]]></description>
		<wfw:commentRss>http://brooklynarches.com/2012/02/riding-that-extra-10-degrees-colder-the-thereifixedit-com-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello, My Name Is&#8230;</title>
		<link>http://brooklynarches.com/2011/08/hello-my-name-is/</link>
		<comments>http://brooklynarches.com/2011/08/hello-my-name-is/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:28:58 +0000</pubDate>
		<dc:creator>Aaron Deutsch</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[country flag]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[name sticker]]></category>
		<category><![CDATA[name tag]]></category>
		<category><![CDATA[nametag]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://brooklynarches.com/?p=939</guid>
		<description><![CDATA[You might think that bike name decals are for the pros (and faux-pros) but I think there are a handful of other reasons to consider one. Here is a short list...

<img src="/wp-content/uploads/2011/08/name-decal-closeup-sm.jpg" width="450" height="338" border="0" alt="Name and Flag decal for your bike">]]></description>
		<wfw:commentRss>http://brooklynarches.com/2011/08/hello-my-name-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Routes and Courses to Garmin Edge Bike Computers</title>
		<link>http://brooklynarches.com/2011/08/adding-routes-and-courses-to-garmin-edge-bike-computers/</link>
		<comments>http://brooklynarches.com/2011/08/adding-routes-and-courses-to-garmin-edge-bike-computers/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:12:05 +0000</pubDate>
		<dc:creator>Aaron Deutsch</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[edge 705]]></category>
		<category><![CDATA[edge 800]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://brooklynarches.com/?p=913</guid>
		<description><![CDATA[Though needlessly complicated and often unintuitive, Garmin bike computers still are one of the best companions a cyclist can have on the road, especially when compared to queue sheets which keep your eyes off the road and the scenery (where they should be!)

The goal of this post is to summarize as quickly as possible, the two main types of rides a Garmin can hold, and how to use each. In a nutshell:

• A "saved ride" contains the exact route that was followed, which the Garmin device allows you to navigate using turn-by-turn instructions. 

• A "course" contains speed and timing information which you can use to "race" the creator of the file. By default you will NOT be provided with turn-by-turn directions*...

<img src="http://brooklynarches.com/wp-content/uploads/2011/08/adding-routes-to-garmin-edge.jpg" width="333" height="321" alt="adding maps and routes to Garmin Edge cyclocomputer" border="0">]]></description>
		<wfw:commentRss>http://brooklynarches.com/2011/08/adding-routes-and-courses-to-garmin-edge-bike-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Rides from New York: Gimbel’s</title>
		<link>http://brooklynarches.com/2011/08/epic-rides-from-new-york-gimbel%e2%80%99s/</link>
		<comments>http://brooklynarches.com/2011/08/epic-rides-from-new-york-gimbel%e2%80%99s/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:21:42 +0000</pubDate>
		<dc:creator>Aaron Deutsch</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Bike Rides New York]]></category>
		<category><![CDATA[challenging bike ride]]></category>
		<category><![CDATA[fast training rides New York]]></category>
		<category><![CDATA[Gimbels]]></category>
		<category><![CDATA[Gimbels ride]]></category>

		<guid isPermaLink="false">http://brooklynarches.com/?p=544</guid>
		<description><![CDATA[The Brooklyn Arches take a look at Gimbel's. Often described as the premiere ride in the northeast, if not the country, Gimbel's attracts upwards of 100 riders and racers from all over the tri-state area for an aggressive ride through Westchester every weekend.

<img src="/wp-content/uploads/2011/08/gimbels-small.jpg" width="450" height="300" alt="Gimbel&#38;s" border="0">]]></description>
		<wfw:commentRss>http://brooklynarches.com/2011/08/epic-rides-from-new-york-gimbel%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randhy Rodriguez wins the Lucarelli Cup!</title>
		<link>http://brooklynarches.com/2011/08/randhy-rodriguez-wins-the-lucarelli-cup/</link>
		<comments>http://brooklynarches.com/2011/08/randhy-rodriguez-wins-the-lucarelli-cup/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:20:11 +0000</pubDate>
		<dc:creator>Aaron Deutsch</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://brooklynarches.com/?p=853</guid>
		<description><![CDATA[On August 7 on a rainy course Randhy Rodriguez won the final race of the Lucarelli &#038; Castaldi Cup series and took the overall title. Congratulations Randhy! Looking forward to your upgrade to Cat 4.

<img src="/wp-content/uploads/2011/08/randhy-rodriguez-finish-small.jpg" width="450" height="" alt="Randhy Rodriguez wins in a photo finish">]]></description>
		<wfw:commentRss>http://brooklynarches.com/2011/08/randhy-rodriguez-wins-the-lucarelli-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Washington Auto Road Climb</title>
		<link>http://brooklynarches.com/2011/08/mt-washington-auto-road-climb/</link>
		<comments>http://brooklynarches.com/2011/08/mt-washington-auto-road-climb/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:48:04 +0000</pubDate>
		<dc:creator>Aaron Deutsch</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://brooklynarches.com/?p=828</guid>
		<description><![CDATA[There are a number of Mount Washington’s on the East Coast. but only one lays claim to the highest peak in the NorthEast, and that is "The Rock Pile" in N.H.

The Auto Road Hill Climb had been a goal of mine for some time so after a good season of racing I woke up at 8am on a cold Sunday in February to join the registration rush for the following August's event (online registration usually fills up within the first half hour of being posted!)...

<img src="http://brooklynarches.com/wp-content/uploads/2011/08/mount-washington-treeline.jpg" width="450" height="338" alt="Mt. Washington" border="0">]]></description>
		<wfw:commentRss>http://brooklynarches.com/2011/08/mt-washington-auto-road-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the pockets for in a Cycling Jersey?</title>
		<link>http://brooklynarches.com/2011/07/what-are-the-pockets-for-in-a-cycling-jersey/</link>
		<comments>http://brooklynarches.com/2011/07/what-are-the-pockets-for-in-a-cycling-jersey/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:04:30 +0000</pubDate>
		<dc:creator>Aaron Deutsch</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://brooklynarches.com/?p=811</guid>
		<description><![CDATA[For many, the oft brightly colored cycling jersey seems to be all about performance—its skin-tight lycra serving two main purposes: aerodynamics and sweat wicking.

These aspects are certainly true, they are also designed to help you carry the needed supplies to survive a long day in the saddle. Here is the checklist of the basics you will need...

<img src="/wp-content/uploads/2011/07/riding-checklist.jpg" width="450" height="338">]]></description>
		<wfw:commentRss>http://brooklynarches.com/2011/07/what-are-the-pockets-for-in-a-cycling-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for long summer rides</title>
		<link>http://brooklynarches.com/2011/07/tips-for-long-summer-rides/</link>
		<comments>http://brooklynarches.com/2011/07/tips-for-long-summer-rides/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:51:41 +0000</pubDate>
		<dc:creator>Aaron Deutsch</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://brooklynarches.com/?p=764</guid>
		<description><![CDATA[It's that time of year again: Summer! Where the days are long and hot, and the rides are longer and harder. While you may be starting to feel invincible, there are some things that you should keep in mind as you sign up for that century ride in the mountains...

<img src="/wp-content/uploads/2011/07/piermont-fire-house.jpeg" width="450" height="300">
]]></description>
		<wfw:commentRss>http://brooklynarches.com/2011/07/tips-for-long-summer-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randhy Rodriguez Takes Lead in Lucarelli &amp; Castaldi Cup Series</title>
		<link>http://brooklynarches.com/2011/06/randhy-rodriguez-takes-lead-in-lucarelli-castaldi-cup-series/</link>
		<comments>http://brooklynarches.com/2011/06/randhy-rodriguez-takes-lead-in-lucarelli-castaldi-cup-series/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:14:01 +0000</pubDate>
		<dc:creator>Aaron Deutsch</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://brooklynarches.com/?p=774</guid>
		<description><![CDATA[Following up on a decisive victory May 14, Randhy Rodriguez continues his streak in the 4th race of the Lucarelli &#038; Castaldi Cup Race Series in Brooklyn.

Congratulations Randhy!

<img src="/wp-content/uploads/2011/06/Screen-shot-2011-06-21-at-11.32.15-AM.png">]]></description>
		<wfw:commentRss>http://brooklynarches.com/2011/06/randhy-rodriguez-takes-lead-in-lucarelli-castaldi-cup-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Race Results Tracker</title>
		<link>http://brooklynarches.com/2011/05/2011-race-results-tracker/</link>
		<comments>http://brooklynarches.com/2011/05/2011-race-results-tracker/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:48:08 +0000</pubDate>
		<dc:creator>Aaron Deutsch</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://brooklynarches.com/?p=737</guid>
		<description><![CDATA[Folllow the 'Arches notable results]]></description>
		<wfw:commentRss>http://brooklynarches.com/2011/05/2011-race-results-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

